Talk with sales to see if your volume qualifies for our "Pro" plan at no additional cost. Skip to list rates.
† 10% Off List Rates applies to the US and Canada only. Does not apply to fees and surcharges.
| Compare Plans | Starter Self Registration | Essential 10% off | Pro Volume Discounts |
|---|---|---|---|
| Ongoing | |||
| Web Support | ✓ | ✓ | ✓ |
| Phone Support | ✓ | ✓ | |
| Customer Profile | ✓ | ✓ | |
| Annual Business Review | ✓ | ✓ | |
| Quarterly Business Review | ✓ | ||
| Designated Account Manager | ✓ | ||
| Product Roadmap Consults | ✓ | ||
| Early Access To Features | ✓ | ||
| Service Level Agreement | ✓ | ||
| Onboarding | |||
| Testing Credit | ✓ | ✓ | |
| Developer Support (Slack) | ✓ | ||
| Migration Runbook | ✓ | ||
| Software Architecture Review (optimize scaling) | ✓ | ||
| Mock API Testing | ✓ | ✓ | |
| Load Testing | ✓ | ||
| 10DLC Registration Replication (Programmable Messaging) | ✓ | ||
| Call Flow Review (Programmable Voice) | ✓ | ||
| Call Flow (IVR) Migration | ✓ | ||
| Other | |||
| Pro Services | 10% discount | 35% discount | |
| Looking for additional features? | Talk with Sales | Talk with Sales | Talk with Sales |
See Voxology Plans for volume discounts.
Multichannel two-factor authentication is charged based on:
1. Base (successful verification) +
2. Channel (Programmable Voice or Messaging usage) +
3. Phone Number (Local/Long Code, Toll-Free, or Short Code)
Learn more about 2FA.
Base
$0.02
Per Verification
$0.018 with discount
Channel
Standard Rates
Per Minute or Message
SMS or Voice
Phone Number
Standard Rates
Per Day or Month
Long Code, Toll-Free, or Short Code
PRICING DOWNLOADS: INTERNATIONAL PRICING